Calculator
Calculator
Insert calculation and click "Calculate"
Calculate
History
A selection of universal constants from natural science and math. One can copy the value of these constants by pressing "copy".
Name | Symbol | Value | Unit (SI) | Copy Value |
---|---|---|---|---|
Speed Of Light | c | 299792458 | m s-1 | Copy |
Gas Constant | R | 8.31446261815324 | kg m2 s-2 mol-1 K-1 | Copy |
Avogadro Constant | NA | 6.02214076·1023 | 1 mol-1 | Copy |
Boltzmann Constant | k oder kB | 1.380649·10-23 | J K-1 | Copy |
Elementary Charge | e | 1.602176634·10-19 | C | Copy |
Faraday Constant | F | 9.64853321233100184·104 | A s mol-1 | Copy |
Planck Constant | h | 6.62607015·10-34 | J s | Copy |
Reduced Planck Constant | ħ | 1.054571817·10-34 | J S | Copy |
Vacuum Permittivity | ε0 | 8.8541878128·10-12 | A s V-1 m-1 | Copy |
Euler's Number | e | 2.718281828459045 | Copy | |
Pi | π | 3.141592653589793 | Copy |
Decimal Separator | |||
---|---|---|---|
Scientific Notation | |||
Notation Of Exponent | |||
helphelp | helphelp | helphelp |
Preview: